Library
Public-domain literature, broken into typeable paragraphs. Your progress through each book persists in your local profile -- pick up where you left off across sessions.
| Title | Author | Genre | Year | Length | Progress | Action |
|---|---|---|---|---|---|---|
| The Oresteia | Aeschylus | fiction | — | 117k chars | 0 / 559 | Open |
| Aesop's Fables | Aesop | fables | 600 BC | 188k chars | 0 / 632 | Open |
| The Mysterious Affair at Styles | Agatha Christie | fiction | — | 292k chars | 0 / 2477 | Open |
| The Secret Adversary | Agatha Christie | fiction | — | 414k chars | 0 / 3319 | Open |
| The Federalist Papers | Alexander Hamilton | essay | 1788 | 1141k chars | 0 / 3716 | Open |
| The Black Tulip | Alexandre Dumas | fiction | — | 404k chars | 0 / 2864 | Open |
| The Count of Monte Cristo | Alexandre Dumas | adventure | 1844 | 2588k chars | 0 / 16341 | Open |
| The Man in the Iron Mask | Alexandre Dumas | fiction | — | 961k chars | 0 / 6179 | Open |
| The Three Musketeers | Alexandre Dumas | adventure | 1844 | 1270k chars | 0 / 8537 | Open |
| The Vicomte de Bragelonne | Alexandre Dumas | fiction | — | 1049k chars | 0 / 7147 | Open |
| Twenty Years After | Alexandre Dumas | fiction | — | 1321k chars | 0 / 10357 | Open |
| Locrine | Algernon Charles Swinburne | fiction | — | 96k chars | 0 / 1263 | Open |
| Black Beauty | Anna Sewell | children | 1877 | 299k chars | 0 / 1187 | Open |
| Beowulf | Anonymous | fiction | — | 232k chars | 0 / 1470 | Open |
| The Prisoner of Zenda | Anthony Hope | fiction | — | 284k chars | 0 / 1946 | Open |
| The Seagull | Anton Chekhov | fiction | — | 101k chars | 0 / 770 | Open |
| Uncle Vanya | Anton Chekhov | fiction | — | 88k chars | 0 / 684 | Open |
| The Nicomachean Ethics of Aristotle | Aristotle | fiction | — | 600k chars | 0 / 2046 | Open |
| The Poetics of Aristotle | Aristotle | fiction | — | 85k chars | 0 / 253 | Open |
| A Study in Scarlet | Arthur Conan Doyle | fiction | — | 236k chars | 0 / 1015 | Open |
| His Last Bow | Arthur Conan Doyle | fiction | — | 319k chars | 0 / 1658 | Open |
| The Adventures of Sherlock Holmes | Arthur Conan Doyle | mystery | 1892 | 555k chars | 0 / 2981 | Open |
| The Hound of the Baskervilles | Arthur Conan Doyle | fiction | — | 315k chars | 0 / 1749 | Open |
| The Lost World | Arthur Conan Doyle | fiction | — | 416k chars | 0 / 1706 | Open |
| The Memoirs of Sherlock Holmes | Arthur Conan Doyle | fiction | — | 510k chars | 0 / 2625 | Open |
| The Return of Sherlock Holmes | Arthur Conan Doyle | fiction | — | 602k chars | 0 / 3079 | Open |
| The Sign of the Four | Arthur Conan Doyle | fiction | — | 213k chars | 0 / 917 | Open |
| The Valley of Fear | Arthur Conan Doyle | fiction | — | 309k chars | 0 / 1711 | Open |
| The Scarlet Pimpernel | Baroness Orczy | fiction | — | 464k chars | 0 / 2202 | Open |
| Heartbreak House | Bernard Shaw | fiction | — | 264k chars | 0 / 1697 | Open |
| Man and Superman: a Comedy and a Philosophy | Bernard Shaw | fiction | — | 380k chars | 0 / 2175 | Open |
| Up from Slavery | Booker T. Washington | fiction | — | 418k chars | 0 / 1261 | Open |
| Dracula | Bram Stoker | gothic | 1897 | 833k chars | 0 / 3188 | Open |
| The Adventures of Pinocchio | Carlo Collodi | children | 1883 | 209k chars | 0 / 1782 | Open |
| Tales from Shakespeare | Charles and Mary Lamb | fiction | — | 559k chars | 0 / 1590 | Open |
| On the Origin of Species by Means of Natural Selection | Charles Darwin | science | 1859 | 926k chars | 0 / 3041 | Open |
| The Descent of Man | Charles Darwin | fiction | — | 1820k chars | 0 / 7290 | Open |
| A Christmas Carol in Prose | Charles Dickens | fiction | 1843 | 156k chars | 0 / 814 | Open |
| A Tale of Two Cities | Charles Dickens | fiction | 1859 | 406k chars | 0 / 2065 | Open |
| Barnaby Rudge | Charles Dickens | fiction | — | 1407k chars | 0 / 5742 | Open |
| Bleak House | Charles Dickens | fiction | — | 1915k chars | 0 / 8761 | Open |
| David Copperfield | Charles Dickens | fiction | — | 1910k chars | 0 / 8577 | Open |
| Dombey and Son | Charles Dickens | fiction | — | 1945k chars | 0 / 8760 | Open |
| Great Expectations | Charles Dickens | fiction | 1861 | 974k chars | 0 / 4575 | Open |
| Hard Times | Charles Dickens | fiction | — | 566k chars | 0 / 2614 | Open |
| Life and Adventures of Martin Chuzzlewit | Charles Dickens | fiction | — | 1850k chars | 0 / 8588 | Open |
| Little Dorrit | Charles Dickens | fiction | — | 1862k chars | 0 / 8176 | Open |
| Oliver Twist | Charles Dickens | fiction | 1838 | 868k chars | 0 / 4306 | Open |
| Our Mutual Friend | Charles Dickens | fiction | — | 1784k chars | 0 / 9530 | Open |
| The Life and Adventures of Nicholas Nickleby | Charles Dickens | fiction | — | 1831k chars | 0 / 8625 | Open |
| The Old Curiosity Shop | Charles Dickens | fiction | — | 1200k chars | 0 / 4991 | Open |
| The Pickwick Papers | Charles Dickens | fiction | — | 1709k chars | 0 / 9174 | Open |
| Jane Eyre: an Autobiography | Charlotte Bronte | fiction | 1847 | 1007k chars | 0 / 4933 | Open |
| The Yellow Wallpaper | Charlotte Perkins Gilman | fiction | 1892 | 31k chars | 0 / 270 | Open |
| The Tragical History of Doctor Faustus | Christopher Marlowe | fiction | — | 112k chars | 0 / 785 | Open |
| Moll Flanders | Daniel Defoe | fiction | — | 701k chars | 0 / 1998 | Open |
| The Life and Adventures of Robinson Crusoe | Daniel Defoe | adventure | 1719 | 590k chars | 0 / 1568 | Open |
| Howards End | E. M. Forster | fiction | — | 605k chars | 0 / 3601 | Open |
| The Railway Children | E. Nesbit | fiction | — | 320k chars | 0 / 2222 | Open |
| Short Stories | Edgar Allan Poe | fiction | — | 502k chars | 0 / 1598 | Open |
| Spoon River Anthology | Edgar Lee Masters | fiction | — | 207k chars | 0 / 945 | Open |
| A Princess of Mars | Edgar Rice Burroughs | fiction | — | 366k chars | 0 / 1300 | Open |
| At the Earth's Core | Edgar Rice Burroughs | fiction | — | 263k chars | 0 / 941 | Open |
| Tarzan of the Apes | Edgar Rice Burroughs | fiction | — | 454k chars | 0 / 2598 | Open |
| The Beasts of Tarzan | Edgar Rice Burroughs | fiction | — | 333k chars | 0 / 1439 | Open |
| The Gods of Mars | Edgar Rice Burroughs | fiction | — | 439k chars | 0 / 1901 | Open |
| The Land That Time Forgot | Edgar Rice Burroughs | fiction | — | 181k chars | 0 / 607 | Open |
| The Return of Tarzan | Edgar Rice Burroughs | fiction | — | 476k chars | 0 / 1919 | Open |
| The Warlord of Mars | Edgar Rice Burroughs | fiction | — | 308k chars | 0 / 1343 | Open |
| Ethan Frome | Edith Wharton | fiction | — | 161k chars | 0 / 781 | Open |
| The Age of Innocence | Edith Wharton | fiction | — | 571k chars | 0 / 2517 | Open |
| The House of Mirth | Edith Wharton | fiction | — | 358k chars | 0 / 1279 | Open |
| Pollyanna | Eleanor H. Porter | fiction | — | 309k chars | 0 / 2017 | Open |
| Thérèse Raquin | Émile Zola | fiction | — | 400k chars | 0 / 1486 | Open |
| Wuthering Heights | Emily Bronte | gothic | 1847 | 640k chars | 0 / 2569 | Open |
| The Riddle of the Sands | Erskine Childers | fiction | — | 594k chars | 0 / 2590 | Open |
| The Good Soldier | Ford Madox Ford | fiction | — | 407k chars | 0 / 1315 | Open |
| Evelina | Frances Burney | fiction | — | 852k chars | 0 / 4070 | Open |
| A Little Princess | Frances Hodgson Burnett | fiction | — | 358k chars | 0 / 1945 | Open |
| Little Lord Fauntleroy | Frances Hodgson Burnett | fiction | — | 311k chars | 0 / 1480 | Open |
| The Secret Garden | Frances Hodgson Burnett | children | 1911 | 424k chars | 0 / 2379 | Open |
| Metamorphosis | Franz Kafka | fiction | 1915 | 118k chars | 0 / 318 | Open |
| Narrative of the Life of Frederick Douglass, an American Slave | Frederick Douglass | autobiography | 1845 | 223k chars | 0 / 612 | Open |
| Thus Spake Zarathustra | Friedrich Nietzsche | fiction | — | 617k chars | 0 / 4040 | Open |
| Beyond Good and Evil | Friedrich Wilhelm Nietzsche | fiction | — | 379k chars | 0 / 1075 | Open |
| Demons | Fyodor Dostoevsky | fiction | — | 1402k chars | 0 / 6580 | Open |
| Crime and Punishment | Fyodor Dostoyevsky | fiction | 1866 | 1120k chars | 0 / 5147 | Open |
| Notes From the Underground | Fyodor Dostoyevsky | fiction | 1864 | 236k chars | 0 / 855 | Open |
| The Brothers Karamazov | Fyodor Dostoyevsky | fiction | — | 1846k chars | 0 / 7942 | Open |
| The Idiot | Fyodor Dostoyevsky | fiction | — | 1309k chars | 0 / 6147 | Open |
| White Nights, and Other Stories | Fyodor Dostoyevsky | fiction | — | 643k chars | 0 / 2601 | Open |
| The Innocence of Father Brown | G. K. Chesterton | fiction | — | 437k chars | 0 / 1860 | Open |
| The Man Who Was Thursday | G. K. Chesterton | fiction | — | 317k chars | 0 / 1515 | Open |
| The Phantom of the Opera | Gaston Leroux | fiction | — | 463k chars | 0 / 2655 | Open |
| The Canterbury Tales | Geoffrey Chaucer | fiction | — | 1513k chars | 0 / 5140 | Open |
| Arms and the Man | George Bernard Shaw | fiction | — | 138k chars | 0 / 866 | Open |
| Caesar and Cleopatra | George Bernard Shaw | fiction | — | 207k chars | 0 / 1541 | Open |
| Mrs Warren's Profession | George Bernard Shaw | fiction | — | 191k chars | 0 / 1068 | Open |
| Pygmalion | George Bernard Shaw | fiction | — | 186k chars | 0 / 1234 | Open |
| Middlemarch | George Eliot | fiction | — | 1761k chars | 0 / 6623 | Open |
| Silas Marner | George Eliot | fiction | — | 364k chars | 0 / 1254 | Open |
| The Mill on the Floss | George Eliot | fiction | — | 550k chars | 0 / 2175 | Open |
| Adam Bede | George Eliot [pseudonym of Mary Anne Evans] | fiction | — | 1146k chars | 0 / 3951 | Open |
| The Princess and the Goblin | George MacDonald | fiction | — | 269k chars | 0 / 1488 | Open |
| Madame Bovary | Gustave Flaubert | fiction | 1856 | 645k chars | 0 / 3276 | Open |
| Floor Games; a Companion Volume to "Little Wars" | H. G. Wells | fiction | — | 37k chars | 0 / 102 | Open |
| The Country of the Blind, and Other Stories | H. G. Wells | fiction | — | 889k chars | 0 / 3784 | Open |
| The First Men in the Moon | H. G. Wells | fiction | — | 374k chars | 0 / 1776 | Open |
| The Food of the Gods | H. G. Wells | fiction | — | 420k chars | 0 / 2307 | Open |
| The Invisible Man | H. G. Wells | fiction | — | 268k chars | 0 / 1322 | Open |
| The Island of Doctor Moreau | H. G. Wells | fiction | — | 236k chars | 0 / 989 | Open |
| The Time Machine | H. G. Wells | fiction | 1895 | 178k chars | 0 / 559 | Open |
| The War of the Worlds | H. G. Wells | fiction | 1898 | 321k chars | 0 / 1199 | Open |
| Tono-Bungay | H. G. Wells | fiction | — | 731k chars | 0 / 3434 | Open |
| When the Sleeper Wakes | H. G. Wells | fiction | — | 467k chars | 0 / 2124 | Open |
| At the Mountains of Madness | H. P. Lovecraft | fiction | — | 236k chars | 0 / 789 | Open |
| The Call of Cthulhu | H. P. Lovecraft | fiction | — | 69k chars | 0 / 208 | Open |
| A Doll's House | Henrik Ibsen | play | 1879 | 139k chars | 0 / 1358 | Open |
| Hedda Gabler | Henrik Ibsen | fiction | — | 144k chars | 0 / 3379 | Open |
| On the Duty of Civil Disobedience | Henry David Thoreau | essay | 1849 | 51k chars | 0 / 143 | Open |
| Walden, and on the Duty of Civil Disobedience | Henry David Thoreau | essay | 1854 | 629k chars | 0 / 1747 | Open |
| The History of Tom Jones, a Foundling | Henry Fielding | fiction | — | 1942k chars | 0 / 6280 | Open |
| Daisy Miller | Henry James | fiction | — | 121k chars | 0 / 653 | Open |
| The Ambassadors | Henry James | fiction | — | 853k chars | 0 / 3835 | Open |
| The Golden Bowl | Henry James | fiction | — | 205k chars | 0 / 893 | Open |
| The Portrait of a Lady | Henry James | fiction | — | 651k chars | 0 / 3154 | Open |
| The Turn of the Screw | Henry James | fiction | — | 209k chars | 0 / 1024 | Open |
| The Turn of the Screw | Henry James | gothic | 1898 | 209k chars | 0 / 1024 | Open |
| The Wings of the Dove | Henry James | fiction | — | 574k chars | 0 / 2593 | Open |
| Washington Square | Henry James | fiction | — | 348k chars | 0 / 1908 | Open |
| What Maisie Knew | Henry James | fiction | — | 517k chars | 0 / 2265 | Open |
| Bartleby, the Scrivener: a Story of Wall-Street | Herman Melville | fiction | 1853 | 81k chars | 0 / 351 | Open |
| Billy Budd, Sailor | Herman Melville | fiction | — | 86k chars | 0 / 599 | Open |
| Moby Dick | Herman Melville | adventure | 1851 | 1178k chars | 0 / 3956 | Open |
| Typee | Herman Melville | fiction | — | 652k chars | 0 / 1999 | Open |
| The Histories | Herodotus | fiction | — | 874k chars | 0 / 2995 | Open |
| The Iliad | Homer | fiction | — | 1024k chars | 0 / 3353 | Open |
| The Odyssey | Homer | fiction | — | 670k chars | 0 / 2110 | Open |
| Eugénie Grandet | Honoré de Balzac | fiction | — | 370k chars | 0 / 1799 | Open |
| Fathers and Children | Ivan Sergeevich Turgenev | fiction | — | 422k chars | 0 / 2342 | Open |
| Peter Pan | J. M. Barrie | children | 1906 | 234k chars | 0 / 1710 | Open |
| John Barleycorn | Jack London | fiction | — | 133k chars | 0 / 1092 | Open |
| Martin Eden | Jack London | fiction | — | 763k chars | 0 / 3100 | Open |
| The Call of the Wild | Jack London | adventure | 1903 | 154k chars | 0 / 481 | Open |
| The Iron Heel | Jack London | fiction | — | 494k chars | 0 / 1900 | Open |
| The Sea-Wolf | Jack London | fiction | — | 569k chars | 0 / 2596 | Open |
| The Star Rover | Jack London | fiction | — | 547k chars | 0 / 2157 | Open |
| White Fang | Jack London | fiction | — | 380k chars | 0 / 1376 | Open |
| The Last of the Mohicans | James Fenimore Cooper | fiction | — | 832k chars | 0 / 3068 | Open |
| A Portrait of the Artist as a Young Man | James Joyce | fiction | — | 457k chars | 0 / 2506 | Open |
| Dubliners | James Joyce | fiction | — | 365k chars | 0 / 2002 | Open |
| Ulysses | James Joyce | fiction | — | 1375k chars | 0 / 7376 | Open |
| Emma | Jane Austen | fiction | — | 314k chars | 0 / 1141 | Open |
| Mansfield Park | Jane Austen | fiction | — | 859k chars | 0 / 2865 | Open |
| Northanger Abbey | Jane Austen | fiction | — | 429k chars | 0 / 1593 | Open |
| Persuasion | Jane Austen | fiction | — | 446k chars | 0 / 1482 | Open |
| Pride and Prejudice | Jane Austen | fiction | 1813 | 685k chars | 0 / 2957 | Open |
| Sense and Sensibility | Jane Austen | fiction | — | 655k chars | 0 / 2501 | Open |
| Three Men in a Boat | Jerome K. Jerome | fiction | — | 356k chars | 0 / 1587 | Open |
| Faust | Johann Wolfgang von Goethe | fiction | — | 190k chars | 0 / 2194 | Open |
| Hermann and Dorothea | Johann Wolfgang von Goethe | fiction | — | 131k chars | 0 / 375 | Open |
| The Sorrows of Young Werther | Johann Wolfgang von Goethe | fiction | — | 233k chars | 0 / 769 | Open |
| Heidi | Johanna Spyri | fiction | — | 483k chars | 0 / 1896 | Open |
| The Thirty-Nine Steps | John Buchan | fiction | — | 212k chars | 0 / 856 | Open |
| Paradise Lost | John Milton | fiction | — | 452k chars | 0 / 1099 | Open |
| On Liberty | John Stuart Mill | fiction | — | 303k chars | 0 / 832 | Open |
| A Modest Proposal | Jonathan Swift | essay | 1729 | 19k chars | 0 / 56 | Open |
| Gulliver's Travels Into Several Remote Nations of the World | Jonathan Swift | fiction | 1726 | 579k chars | 0 / 1655 | Open |
| Heart of Darkness | Joseph Conrad | fiction | 1899 | 131k chars | 0 / 362 | Open |
| Lord Jim | Joseph Conrad | fiction | — | 706k chars | 0 / 1948 | Open |
| The Secret Agent | Joseph Conrad | fiction | — | 499k chars | 0 / 2112 | Open |
| Typhoon | Joseph Conrad | fiction | — | 173k chars | 0 / 699 | Open |
| A Journey to the Centre of the Earth | Jules Verne | fiction | — | 467k chars | 0 / 2533 | Open |
| Around the World in Eighty Days | Jules Verne | adventure | 1873 | 350k chars | 0 / 1843 | Open |
| Five Weeks in a Balloon | Jules Verne | fiction | — | 527k chars | 0 / 2973 | Open |
| From the Earth to the Moon | Jules Verne | fiction | — | 524k chars | 0 / 2580 | Open |
| The Mysterious Island | Jules Verne | fiction | — | 1101k chars | 0 / 5513 | Open |
| Twenty Thousand Leagues Under the Sea | Jules Verne | adventure | 1870 | 588k chars | 0 / 2800 | Open |
| The Prophet | Kahlil Gibran | fiction | — | 64k chars | 0 / 906 | Open |
| The Communist Manifesto | Karl Marx | essay | 1848 | 71k chars | 0 / 264 | Open |
| The Awakening, and Selected Short Stories | Kate Chopin | fiction | 1899 | 353k chars | 0 / 1560 | Open |
| The Wind in the Willows | Kenneth Grahame | children | 1908 | 298k chars | 0 / 1115 | Open |
| The Marvelous Land of Oz | L. Frank Baum | fiction | — | 232k chars | 0 / 1602 | Open |
| The Wonderful Wizard of Oz | L. Frank Baum | children | 1900 | 203k chars | 0 / 1195 | Open |
| Anne of Avonlea | L. M. Montgomery | fiction | — | 482k chars | 0 / 2064 | Open |
| Anne of Green Gables | L. M. Montgomery | children | 1908 | 554k chars | 0 / 2242 | Open |
| The Life and Opinions of Tristram Shandy, Gentleman | Laurence Sterne | fiction | — | 1015k chars | 0 / 3621 | Open |
| Anna Karenina | Leo Tolstoy | fiction | — | 1405k chars | 0 / 6528 | Open |
| War and Peace | Leo Tolstoy | fiction | — | 2948k chars | 0 / 13226 | Open |
| Alice's Adventures in Wonderland | Lewis Carroll | children | 1865 | 130k chars | 0 / 817 | Open |
| Through the Looking-Glass | Lewis Carroll | fiction | — | 160k chars | 0 / 1016 | Open |
| Orlando Furioso | Lodovico Ariosto | fiction | — | 1539k chars | 0 / 4910 | Open |
| Little Women | Louisa May Alcott | fiction | 1868 | 951k chars | 0 / 4360 | Open |
| Meditations | Marcus Aurelius | philosophy | 180 | 395k chars | 0 / 1310 | Open |
| A Connecticut Yankee in King Arthur's Court | Mark Twain | fiction | — | 626k chars | 0 / 2650 | Open |
| Adventures of Huckleberry Finn | Mark Twain | fiction | 1884 | 556k chars | 0 / 2670 | Open |
| Following the Equator | Mark Twain | fiction | — | 1050k chars | 0 / 3643 | Open |
| Personal Recollections of Joan of Arc | Mark Twain | fiction | — | 424k chars | 0 / 1913 | Open |
| Pudd'nhead Wilson | Mark Twain | fiction | — | 287k chars | 0 / 1326 | Open |
| Roughing It | Mark Twain | fiction | — | 926k chars | 0 / 3682 | Open |
| The Adventures of Tom Sawyer | Mark Twain | children | 1876 | 381k chars | 0 / 2195 | Open |
| The Innocents Abroad | Mark Twain | fiction | — | 1079k chars | 0 / 3451 | Open |
| The Mysterious Stranger and Other Stories | Mark Twain | fiction | — | 220k chars | 0 / 912 | Open |
| Tom Sawyer Abroad | Mark Twain | fiction | — | 155k chars | 0 / 811 | Open |
| Life on the Mississippi | Mark Twain (Samuel Clemens) | fiction | — | 815k chars | 0 / 3069 | Open |
| The Prince and the Pauper | Mark Twain (Samuel Clemens) | fiction | — | 387k chars | 0 / 1900 | Open |
| Hans Brinker, or The Silver Skates | Mary Mapes Dodge | fiction | — | 465k chars | 0 / 2425 | Open |
| Frankenstein | Mary Wollstonecraft Shelley | gothic | 1818 | 385k chars | 0 / 1192 | Open |
| Don Quixote | Miguel de Cervantes Saavedra | fiction | 1605 | 2239k chars | 0 / 7367 | Open |
| Tartuffe | Moliere | fiction | — | 98k chars | 0 / 821 | Open |
| The Scarlet Letter | Nathaniel Hawthorne | fiction | — | 480k chars | 0 / 1586 | Open |
| The Prince | Niccolo Machiavelli | philosophy | 1532 | 274k chars | 0 / 793 | Open |
| Dead Souls | Nikolai Gogol | fiction | — | 804k chars | 0 / 3190 | Open |
| Taras Bulba | Nikolai Gogol | fiction | — | 613k chars | 0 / 2226 | Open |
| The Vicar of Wakefield | Oliver Goldsmith | fiction | — | 347k chars | 0 / 1017 | Open |
| The Importance of Being Earnest: a Trivial Comedy for Serious People | Oscar Wilde | play | 1895 | 115k chars | 0 / 976 | Open |
| The Picture of Dorian Gray | Oscar Wilde | fiction | 1890 | 423k chars | 0 / 1868 | Open |
| Apology | Plato | fiction | — | 59k chars | 0 / 182 | Open |
| The Republic | Plato | fiction | — | 1145k chars | 0 / 6036 | Open |
| Plutarch's Lives | Plutarch | fiction | — | 1115k chars | 0 / 3275 | Open |
| The Metamorphoses of Ovid | Publius Ovidius Naso | fiction | — | 709k chars | 0 / 2402 | Open |
| The Coral Island | R. M. Ballantyne | fiction | — | 535k chars | 0 / 1975 | Open |
| Gitanjali | Rabindranath Tagore | fiction | — | 69k chars | 0 / 537 | Open |
| Essays by Ralph Waldo Emerson | Ralph Waldo Emerson | essay | 1841 | 530k chars | 0 / 1945 | Open |
| A Discourse on Method | Rene Descartes | fiction | — | 127k chars | 0 / 257 | Open |
| Kidnapped | Robert Louis Stevenson | fiction | — | 414k chars | 0 / 1845 | Open |
| The Strange Case of Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson | gothic | 1886 | 125k chars | 0 / 475 | Open |
| Treasure Island | Robert Louis Stevenson | adventure | 1883 | 356k chars | 0 / 1591 | Open |
| "Captains Courageous": a Story of the Grand Banks | Rudyard Kipling | fiction | — | 291k chars | 0 / 1496 | Open |
| Just So Stories | Rudyard Kipling | fiction | — | 155k chars | 0 / 758 | Open |
| Kim | Rudyard Kipling | fiction | — | 520k chars | 0 / 2697 | Open |
| The Jungle Book | Rudyard Kipling | children | 1894 | 269k chars | 0 / 1146 | Open |
| Erewhon | Samuel Butler | fiction | — | 459k chars | 0 / 1334 | Open |
| The Way of All Flesh | Samuel Butler | fiction | — | 866k chars | 0 / 2688 | Open |
| Confessions of an Inquiring Spirit | Samuel Taylor Coleridge | fiction | — | 253k chars | 0 / 767 | Open |
| The Country of the Pointed Firs | Sarah Orne Jewett | fiction | — | 227k chars | 0 / 779 | Open |
| The Oedipus Trilogy | Sophocles | fiction | — | 203k chars | 0 / 1496 | Open |
| The Red and the Black | Stendhal | fiction | — | 1065k chars | 0 / 4212 | Open |
| Maggie: A Girl of the Streets | Stephen Crane | fiction | — | 127k chars | 0 / 752 | Open |
| The Red Badge of Courage | Stephen Crane | fiction | — | 235k chars | 0 / 990 | Open |
| The Art of War | Sun Tzu | philosophy | 500 BC | 309k chars | 0 / 1474 | Open |
| Sister Carrie | Theodore Dreiser | fiction | — | 845k chars | 0 / 5293 | Open |
| The Financier | Theodore Dreiser | fiction | — | 1074k chars | 0 / 3824 | Open |
| Tess of the d'Urbervilles | Thomas Hardy | fiction | — | 820k chars | 0 / 3858 | Open |
| Common Sense | Thomas Paine | essay | 1776 | 124k chars | 0 / 380 | Open |
| The Jungle | Upton Sinclair | fiction | — | 757k chars | 0 / 2598 | Open |
| Les Misérables | Victor Hugo | fiction | — | 3150k chars | 0 / 16033 | Open |
| Notre-Dame De Paris | Victor Hugo | fiction | 1831 | 1044k chars | 0 / 5001 | Open |
| The Aeneid | Virgil | fiction | — | 563k chars | 0 / 1529 | Open |
| Candide | Voltaire | fiction | — | 196k chars | 0 / 912 | Open |
| The Souls of Black Folk | W. E. B. Du Bois | essay | 1903 | 317k chars | 0 / 951 | Open |
| Of Human Bondage | W. Somerset Maugham | fiction | — | 1387k chars | 0 / 7400 | Open |
| The Moon and Sixpence | W. Somerset Maugham | fiction | — | 399k chars | 0 / 2142 | Open |
| Ivanhoe | Walter Scott | fiction | — | 1083k chars | 0 / 4027 | Open |
| The Legend of Sleepy Hollow | Washington Irving | fiction | — | 69k chars | 0 / 194 | Open |
| The Moonstone | Wilkie Collins | fiction | — | 1061k chars | 0 / 4585 | Open |
| The Woman in White | Wilkie Collins | fiction | — | 1083k chars | 0 / 4450 | Open |
| My Antonia | Willa Cather | fiction | — | 427k chars | 0 / 1486 | Open |
| O Pioneers! | Willa Cather | fiction | — | 294k chars | 0 / 1119 | Open |
| The Song of the Lark | Willa Cather | fiction | — | 806k chars | 0 / 2912 | Open |
| Vanity Fair | William Makepeace Thackeray | fiction | — | 1696k chars | 0 / 5621 | Open |
| A Midsummer Night's Dream | William Shakespeare | fiction | — | 94k chars | 0 / 717 | Open |
| Hamlet | William Shakespeare | play | 1603 | 174k chars | 0 / 1520 | Open |
| Julius Caesar | William Shakespeare | fiction | — | 114k chars | 0 / 1071 | Open |
| King Lear | William Shakespeare | fiction | — | 152k chars | 0 / 1399 | Open |
| Macbeth | William Shakespeare | play | 1606 | 101k chars | 0 / 744 | Open |
| Othello | William Shakespeare | fiction | — | 151k chars | 0 / 1484 | Open |
| Romeo and Juliet | William Shakespeare | play | 1597 | 107k chars | 0 / 643 | Open |
| The Merchant of Venice | William Shakespeare | fiction | — | 119k chars | 0 / 863 | Open |
| The Tempest | William Shakespeare | fiction | — | 96k chars | 0 / 807 | Open |
| Twelfth Night | William Shakespeare | fiction | — | 111k chars | 0 / 1123 | Open |
No books match those filters. Try clearing them above.